DO-MAT MED 15 ( E GROUP DRUGS)
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
There is no data yet |
DO-PHY & PATHO (GI & LIVER)
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
There is no data yet |
DO-ORG OF MED (APH 71-145) – 2
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
There is no data yet |
DO-MAT MED 14 (D GROUP DRUGS)
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
There is no data yet |
DO-PHY & PATHO (RESPIRATORY)
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | rasmita.samal88 | 88 % | 5 minutes 46 seconds | 44 / 50 |
2 | prpanda | 78 % | 7 minutes 1 seconds | 39 / 50 |
3 | Ashalata Behera | 76 % | 36 minutes 58 seconds | 38 / 50 |
4 | saumyat218 | 74 % | 9 minutes 59 seconds | 37 / 50 |
5 | psagarika072 | 66 % | 22 minutes 55 seconds | 33 / 50 |
6 | sasmita Muduli | 58 % | 10 minutes 3 seconds | 29 / 50 |
7 | nishikanta.acharya1 | 56 % | 10 minutes 12 seconds | 28 / 50 |
8 | ranjankumarsing408 | 52 % | 14 minutes 32 seconds | 26 / 50 |
9 | priyadarshineebarsha00 | 42 % | 9 minutes 13 seconds | 21 / 50 |
10 | anjum.002012 | 42 % | 11 minutes 52 seconds | 21 / 50 |
OTS 24/25 PYQ 4
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | homoeo.oholic.com | 91 % | 21 minutes 4 seconds | 109 / 120 |
2 | nishikanta.acharya1 | 62 % | 33 minutes 46 seconds | 74 / 120 |
3 | Payel Khatun | 58 % | 52 minutes 48 seconds | 69 / 120 |
4 | ANAM IMRAN | 58 % | 1 hours 12 minutes 46 seconds | 69 / 120 |
5 | Lija Patel | 53 % | 1 hours 4 minutes 12 seconds | 64 / 120 |
6 | monicatamuk31 | 38 % | 1 hours 7 minutes 59 seconds | 45 / 120 |
7 | archanaps2903 | 33 % | 48 minutes 14 seconds | 39 / 120 |
8 | krviray123 | 31 % | 1 hours 28 minutes 21 seconds | 37 / 120 |
9 | sonali.mahankudo27 | 27 % | 1 hours 38 seconds | 32 / 120 |
10 | Gitanjali Gouda | 25 % | 1 hours 30 minutes | 30 / 120 |
OTS 24/25 ANATOMY H, N & B
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | rasmita.samal88 | 76 % | 22 minutes 32 seconds | 38 / 50 |
2 | lipa8496 | 62 % | 30 minutes 12 seconds | 31 / 50 |
3 | sonali.mahankudo27 | 58 % | 40 minutes 8 seconds | 29 / 50 |
4 | Payel Khatun | 56 % | 21 minutes | 28 / 50 |
5 | singh06shaivya | 48 % | 15 minutes 42 seconds | 24 / 50 |
6 | nishikanta.acharya1 | 38 % | 6 minutes 53 seconds | 19 / 50 |
7 | Pooja.1302 | 38 % | 1 hours 18 minutes 26 seconds | 19 / 50 |
8 | nikithamahanand52 | 34 % | 18 minutes 32 seconds | 17 / 50 |
9 | Barsha Baisali | 32 % | 34 minutes 46 seconds | 16 / 50 |
10 | niharikabag94 | 32 % | 50 minutes 50 seconds | 16 / 50 |
DO-TOXICOLOGY MOCK
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Subhashree Behera | 94 % | 9 minutes 58 seconds | 47 / 50 |
2 | priyadarsini8090 | 70 % | 17 minutes 48 seconds | 35 / 50 |
3 | rasmita.samal88 | 66 % | 20 minutes 43 seconds | 33 / 50 |
4 | deeptirekhaparida2693 | 66 % | 23 minutes 23 seconds | 33 / 50 |
5 | sonalibablee1234 mohanty | 54 % | 15 minutes 40 seconds | 27 / 50 |
6 | Bijayalaxmi Pradhan | 54 % | 38 minutes 18 seconds | 27 / 50 |
7 | Nibeditalipi111 | 50 % | 39 minutes 40 seconds | 25 / 50 |
8 | Saswati Behera | 48 % | 13 minutes 3 seconds | 24 / 50 |
9 | drsnivedita88 | 48 % | 14 minutes 1 seconds | 24 / 50 |
10 | mansimanu2211 | 48 % | 18 minutes 54 seconds | 24 / 50 |
DO-ANATOMY (ABDOMEN & THORAX)
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Subhashree Behera | 58 % | 17 minutes 14 seconds | 29 / 50 |
2 | Bijayalaxmi Pradhan | 48 % | 43 minutes 27 seconds | 24 / 50 |
3 | priyadarshineebarsha00 | 44 % | 14 minutes | 22 / 50 |
4 | drsnivedita88 | 38 % | 13 minutes 10 seconds | 19 / 50 |
5 | sk8750869 | 34 % | 18 minutes 34 seconds | 17 / 50 |
6 | sasmita Muduli | 32 % | 15 minutes 22 seconds | 16 / 50 |
7 | drskbehera85 | 32 % | 23 minutes 31 seconds | 16 / 50 |
8 | washimakramnih363 | 32 % | 45 minutes 38 seconds | 16 / 50 |
9 | Sarita Baral | 30 % | 29 minutes 5 seconds | 15 / 50 |
10 | Prashant Sankhua | 28 % | 11 minutes 56 seconds | 14 / 50 |
DO-ORG OF MED (APH 1-70) – 2
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | 666sarkaramit | 98 % | 6 minutes 49 seconds | 49 / 50 |
2 | sasmitabaskey8 | 92 % | 6 minutes 28 seconds | 46 / 50 |
3 | Barsha Baisali | 92 % | 6 minutes 54 seconds | 46 / 50 |
4 | priyadarshineebarsha00 | 82 % | 3 minutes 26 seconds | 41 / 50 |
5 | psagarika072 | 78 % | 5 minutes 6 seconds | 39 / 50 |
6 | brahmacharipritinanda | 76 % | 9 minutes 24 seconds | 38 / 50 |
7 | deeptimayee99sahu | 76 % | 12 minutes 58 seconds | 38 / 50 |
8 | sahaa3190@gmail.com | 72 % | 12 minutes 15 seconds | 36 / 50 |
9 | nishikanta.acharya1 | 68 % | 7 minutes 49 seconds | 34 / 50 |
10 | Subhashree Behera | 68 % | 16 minutes 29 seconds | 34 / 50 |
DO-PHY & PATHO (CVS)
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | rashmirekha Nanda | 60 % | 4 minutes 57 seconds | 30 / 50 |
2 | nishikanta.acharya1 | 56 % | 8 minutes 18 seconds | 28 / 50 |
3 | Monalisa Mohapatra | 42 % | 12 minutes 9 seconds | 21 / 50 |
4 | Jayabharathi S | 38 % | 22 minutes 30 seconds | 19 / 50 |
5 | drsnivedita88 | 32 % | 18 minutes 19 seconds | 16 / 50 |
6 | sk8750869 | 32 % | 23 minutes 22 seconds | 16 / 50 |
7 | drskbehera85 | 32 % | 26 minutes 37 seconds | 16 / 50 |
8 | Sarita Baral | 30 % | 17 minutes | 15 / 50 |
9 | sambitsuman1987 | 30 % | 29 minutes 20 seconds | 15 / 50 |
10 | Jyotirmayee Mahalik | 28 % | 5 minutes 43 seconds | 14 / 50 |
DO-FORENSIC MEDICINE MOCK
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | rahulrawat6944 | 74 % | 13 minutes 36 seconds | 37 / 50 |
2 | rasmita.samal88 | 74 % | 43 minutes 5 seconds | 37 / 50 |
3 | priyadarsini8090 | 72 % | 9 minutes 1 seconds | 36 / 50 |
4 | drsnivedita88 | 72 % | 11 minutes 35 seconds | 36 / 50 |
5 | sasmita Muduli | 68 % | 6 minutes 8 seconds | 34 / 50 |
6 | Barsha Baisali | 68 % | 14 minutes 27 seconds | 34 / 50 |
7 | nishikanta.acharya1 | 64 % | 6 minutes 2 seconds | 32 / 50 |
8 | mansimanu2211 | 64 % | 17 minutes 26 seconds | 32 / 50 |
9 | Saswati Behera | 64 % | 27 minutes 16 seconds | 32 / 50 |
10 | Rajashree Padhi | 58 % | 6 minutes 38 seconds | 29 / 50 |
DO-ANATOMY (SE & LE)
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Bijayalaxmi Pradhan | 56 % | 37 minutes 29 seconds | 28 / 50 |
2 | nishikanta.acharya1 | 54 % | 8 minutes 34 seconds | 27 / 50 |
3 | drsnivedita88 | 46 % | 8 minutes 42 seconds | 23 / 50 |
4 | Monalisa Mohapatra | 42 % | 18 minutes 44 seconds | 21 / 50 |
5 | drsitarasingh89 | 34 % | 17 minutes 29 seconds | 17 / 50 |
6 | priyadarshineebarsha00 | 32 % | 9 minutes 8 seconds | 16 / 50 |
7 | rajatchhinwal9694 | 32 % | 15 minutes 40 seconds | 16 / 50 |
8 | sasmita Muduli | 30 % | 15 minutes 58 seconds | 15 / 50 |
9 | sk8750869 | 24 % | 16 minutes 51 seconds | 12 / 50 |
10 | Prashant Sankhua | 22 % | 11 minutes 16 seconds | 11 / 50 |
DO-ORG OF MED (INTRO)
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | dr.biswaprakash | 98 % | 5 minutes 13 seconds | 49 / 50 |
2 | psagarika072 | 90 % | 8 minutes 14 seconds | 45 / 50 |
3 | priyadarsini8090 | 88 % | 7 minutes 1 seconds | 44 / 50 |
4 | nishikanta.acharya1 | 80 % | 7 minutes 52 seconds | 40 / 50 |
5 | priyadarshineebarsha00 | 78 % | 2 minutes 51 seconds | 39 / 50 |
6 | drsnivedita88 | 78 % | 7 minutes 13 seconds | 39 / 50 |
7 | bhoiaparna98 | 74 % | 10 minutes 31 seconds | 37 / 50 |
8 | Monalisa Mohapatra | 74 % | 14 minutes 10 seconds | 37 / 50 |
9 | Nibeditalipi111 | 74 % | 24 minutes 42 seconds | 37 / 50 |
10 | sahaa3190@gmail.com | 70 % | 10 minutes 22 seconds | 35 / 50 |
DO-PSM 4
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | dr.biswaprakash | 78 % | 6 minutes 22 seconds | 39 / 50 |
2 | psagarika072 | 74 % | 7 minutes 35 seconds | 37 / 50 |
3 | sasmita Muduli | 62 % | 1 hours 28 minutes 20 seconds | 31 / 50 |
4 | Jayabharathi S | 54 % | 9 minutes 15 seconds | 27 / 50 |
5 | priyadarsini8090 | 48 % | 12 minutes 47 seconds | 24 / 50 |
6 | sk8750869 | 48 % | 29 minutes 16 seconds | 24 / 50 |
7 | Ekta Agrawal | 46 % | 9 minutes 19 seconds | 23 / 50 |
8 | Saspendra Kumar | 46 % | 21 minutes 12 seconds | 23 / 50 |
9 | Bijayalaxmi Pradhan | 46 % | 49 minutes 33 seconds | 23 / 50 |
10 | nishikanta.acharya1 | 42 % | 10 minutes 55 seconds | 21 / 50 |
DO-PSM 3
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | dr.biswaprakash | 70 % | 9 minutes 56 seconds | 35 / 50 |
2 | nishikanta.acharya1 | 62 % | 8 minutes 25 seconds | 31 / 50 |
3 | priyadarshineebarsha00 | 56 % | 15 minutes 5 seconds | 28 / 50 |
4 | Jyotirmayee Mahalik | 48 % | 8 minutes 11 seconds | 24 / 50 |
5 | MANISHA JENA | 48 % | 10 minutes 31 seconds | 24 / 50 |
6 | Jayabharathi S | 48 % | 12 minutes 13 seconds | 24 / 50 |
7 | sk8750869 | 46 % | 1 hours 11 minutes 46 seconds | 23 / 50 |
8 | rashmirekha Nanda | 44 % | 9 minutes 49 seconds | 22 / 50 |
9 | Sushree Adyasuman | 44 % | 10 minutes 59 seconds | 22 / 50 |
10 | archanaps2903 | 42 % | 19 minutes 27 seconds | 21 / 50 |
OTS 24/25 PYQ 3
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Shivani Jena | 62 % | 44 minutes 52 seconds | 75 / 121 |
2 | Lija Patel | 51 % | 54 minutes 16 seconds | 62 / 121 |
3 | Payel Khatun | 50 % | 1 hours 5 minutes 22 seconds | 61 / 121 |
4 | ANAM IMRAN | 46 % | 1 hours 3 minutes 21 seconds | 56 / 121 |
5 | manishpatra2003@gmail.com | 34 % | 1 hours 30 minutes | 41 / 121 |
6 | niharikabag94 | 32 % | 1 hours 3 minutes 10 seconds | 39 / 121 |
7 | monicatamuk31 | 32 % | 1 hours 8 minutes | 39 / 121 |
8 | Gitanjali Gouda | 30 % | 1 hours 17 minutes 37 seconds | 36 / 121 |
9 | Nirupamakalo14 | 29 % | 16 minutes 57 seconds | 35 / 121 |
10 | MANISHA JENA | 18 % | 50 minutes 31 seconds | 22 / 121 |
OTS 24/25 BBCR REPERTORY
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | ansumanbehera199 | 92 % | 3 minutes 38 seconds | 46 / 50 |
2 | dibyasingham54 | 84 % | 3 minutes 24 seconds | 42 / 50 |
3 | rasmita.samal88 | 74 % | 15 minutes 51 seconds | 37 / 50 |
4 | Lija Patel | 74 % | 19 minutes 22 seconds | 37 / 50 |
5 | Shivani Jena | 72 % | 19 minutes 40 seconds | 36 / 50 |
6 | singh06shaivya | 68 % | 9 minutes 26 seconds | 34 / 50 |
7 | Lopamudra Mohapatra | 66 % | 13 minutes 54 seconds | 33 / 50 |
8 | janvital24 | 62 % | 4 minutes 3 seconds | 31 / 50 |
9 | Payel Khatun | 58 % | 16 minutes 4 seconds | 29 / 50 |
10 | nishikanta.acharya1 | 56 % | 5 minutes 27 seconds | 28 / 50 |
DO-PSM 2
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | rasmita.samal88 | 58 % | 25 minutes 41 seconds | 29 / 50 |
2 | priyadarsini8090 | 46 % | 14 minutes 37 seconds | 23 / 50 |
3 | Jyotirmayee Mahalik | 44 % | 8 minutes 9 seconds | 22 / 50 |
4 | nishikanta.acharya1 | 42 % | 8 minutes 25 seconds | 21 / 50 |
5 | Nibeditalipi111 | 42 % | 52 minutes 48 seconds | 21 / 50 |
6 | rashmirekha Nanda | 38 % | 11 minutes 56 seconds | 19 / 50 |
7 | Barsa Rani Sahu | 36 % | 4 minutes 55 seconds | 18 / 50 |
8 | priyadarshineebarsha00 | 36 % | 10 minutes 22 seconds | 18 / 50 |
9 | Jayabharathi S | 36 % | 11 minutes 49 seconds | 18 / 50 |
10 | drprajna.homoeo | 36 % | 27 minutes 14 seconds | 18 / 50 |
DO-PSM 1
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Priyanshi Nagar | 98 % | 14 minutes 8 seconds | 49 / 50 |
2 | priyadarsini8090 | 68 % | 15 minutes 37 seconds | 34 / 50 |
3 | psagarika072 | 66 % | 8 minutes 21 seconds | 33 / 50 |
4 | Jayabharathi S | 66 % | 17 minutes 58 seconds | 33 / 50 |
5 | Sarita Baral | 62 % | 28 minutes 41 seconds | 31 / 50 |
6 | nishikanta.acharya1 | 60 % | 9 minutes 17 seconds | 30 / 50 |
7 | sk8750869 | 60 % | 45 minutes 16 seconds | 30 / 50 |
8 | mansimanu2211 | 58 % | 22 minutes 3 seconds | 29 / 50 |
9 | Shubhangi Mittal | 58 % | 33 minutes 5 seconds | 29 / 50 |
10 | washimakramnih363 | 56 % | 26 minutes 58 seconds | 28 / 50 |
DO – MAT MED SURPRISE TEST
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | psagarika072 | 90 % | 5 minutes 48 seconds | 45 / 50 |
2 | rasmita.samal88 | 88 % | 6 minutes 33 seconds | 44 / 50 |
3 | drrojalindas95 | 80 % | 4 minutes | 40 / 50 |
4 | Ekta Agrawal | 76 % | 5 minutes 13 seconds | 38 / 50 |
5 | Monalisa Mohapatra | 74 % | 7 minutes 11 seconds | 37 / 50 |
6 | dr.biswaprakash | 72 % | 15 minutes 38 seconds | 36 / 50 |
7 | nishikanta.acharya1 | 70 % | 6 minutes 13 seconds | 35 / 50 |
8 | Pramodini Sahoo | 70 % | 6 minutes 19 seconds | 35 / 50 |
9 | Dr Pankajini Sahoo | 70 % | 14 minutes 31 seconds | 35 / 50 |
10 | Shrabani Dash | 70 % | 29 minutes 7 seconds | 35 / 50 |
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
There is no data yet |
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
There is no data yet |
OTS 24/25 ANATOMY MOCK
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Pooja.1302 | 47 % | 1 hours 13 minutes 56 seconds | 47 / 100 |
2 | manishpatra2003@gmail.com | 43 % | 37 minutes 48 seconds | 43 / 100 |
3 | singh06shaivya | 35 % | 13 minutes 36 seconds | 35 / 100 |
4 | janvital24 | 31 % | 37 minutes 26 seconds | 31 / 100 |
5 | nitashree2506 | 29 % | 26 minutes 2 seconds | 29 / 100 |
6 | baijayantisamantaray123 | 25 % | 42 minutes 55 seconds | 25 / 100 |
7 | docnaik23385 | 15 % | 11 minutes 55 seconds | 15 / 100 |
8 | Lopamudra Mohapatra | 3 % | 2 minutes 58 seconds | 3 / 100 |
9 | zirterkadu0 | 2 % | 13 minutes 47 seconds | 2 / 100 |
10 | Neha kumari | 0 % | 0 second | 0 / 0 |
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | ansumanbehera199 | 88 % | 15 minutes 18 seconds | 88 / 100 |
2 | sunilauttarkabat2 | 73 % | 1 hours 14 minutes 50 seconds | 73 / 100 |
3 | rasmita.samal88 | 70 % | 57 minutes 53 seconds | 70 / 100 |
4 | Ambilika Islam | 64 % | 23 minutes 34 seconds | 64 / 100 |
5 | nibashgartia97 | 63 % | 1 hours 15 minutes 32 seconds | 63 / 100 |
6 | mansimanu2211 | 59 % | 43 minutes 41 seconds | 59 / 100 |
7 | Pragyan Nayak | 57 % | 40 minutes 32 seconds | 57 / 100 |
8 | Lija Patel | 57 % | 50 minutes 4 seconds | 57 / 100 |
9 | Payel Khatun | 57 % | 1 hours 10 minutes 24 seconds | 57 / 100 |
10 | ppattnaikp | 54 % | 27 minutes 56 seconds | 54 / 100 |
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Pramodini Sahoo | 54 % | 11 minutes 45 seconds | 27 / 50 |
2 | drrojalindas95 | 54 % | 28 minutes 54 seconds | 27 / 50 |
3 | nishikanta.acharya1 | 48 % | 7 minutes 55 seconds | 24 / 50 |
4 | priyadarshineebarsha00 | 42 % | 10 minutes 19 seconds | 21 / 50 |
5 | Sarita Baral | 40 % | 31 minutes 47 seconds | 20 / 50 |
6 | rashmirekha Nanda | 38 % | 8 minutes 10 seconds | 19 / 50 |
7 | drsnivedita88 | 38 % | 13 minutes 28 seconds | 19 / 50 |
8 | Bijayalaxmi Pradhan | 36 % | 25 minutes 28 seconds | 18 / 50 |
9 | Prashant Sankhua | 34 % | 17 minutes 50 seconds | 17 / 50 |
10 | sk8750869 | 32 % | 29 minutes 31 seconds | 16 / 50 |
DO-MOCK 5 (HOMOEO & ALLIED)
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Dr Pankajini Sahoo | 98 % | 4 minutes 18 seconds | 49 / 50 |
2 | 666sarkaramit | 96 % | 4 minutes 53 seconds | 48 / 50 |
3 | psagarika072 | 78 % | 3 minutes 47 seconds | 39 / 50 |
4 | rasmita.samal88 | 62 % | 24 minutes 58 seconds | 31 / 50 |
5 | Ekta Agrawal | 60 % | 3 minutes 47 seconds | 30 / 50 |
6 | nishikanta.acharya1 | 52 % | 9 minutes 40 seconds | 26 / 50 |
7 | drsnivedita88 | 50 % | 8 minutes 9 seconds | 25 / 50 |
8 | sk8750869 | 48 % | 53 minutes 18 seconds | 24 / 50 |
9 | drrojalindas95 | 42 % | 6 minutes 36 seconds | 21 / 50 |
10 | priyadarshineebarsha00 | 40 % | 6 minutes 33 seconds | 20 / 50 |
DO – OBSTETRICS 3
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Shrabani Dash | 46 % | 51 minutes 44 seconds | 23 / 50 |
2 | rashmirekha Nanda | 44 % | 14 minutes 57 seconds | 22 / 50 |
3 | Jenasasmita5660 | 40 % | 16 minutes 34 seconds | 20 / 50 |
4 | sk8750869 | 38 % | 52 minutes 25 seconds | 19 / 50 |
5 | drsitarasingh89 | 36 % | 51 minutes 8 seconds | 18 / 50 |
6 | drrojalindas95 | 34 % | 6 minutes 49 seconds | 17 / 50 |
7 | sahaa3190@gmail.com | 34 % | 15 minutes 18 seconds | 17 / 50 |
8 | Nibeditalipi111 | 32 % | 17 minutes 27 seconds | 16 / 50 |
9 | Prashant Sankhua | 30 % | 16 minutes 51 seconds | 15 / 50 |
10 | drskbehera85 | 30 % | 29 minutes 10 seconds | 15 / 50 |
DO – OBSTETRICS 2
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | sahaa3190@gmail.com | 60 % | 17 minutes 21 seconds | 29 / 48 |
2 | Ashalata Behera | 54 % | 28 minutes 59 seconds | 26 / 48 |
3 | nishikanta.acharya1 | 52 % | 17 minutes 33 seconds | 25 / 48 |
4 | sk8750869 | 48 % | 7 minutes 18 seconds | 23 / 48 |
5 | ranjankumarsing408 | 46 % | 20 minutes 26 seconds | 22 / 48 |
6 | rasmita.samal88 | 46 % | 54 minutes 29 seconds | 22 / 48 |
7 | rashmirekha Nanda | 44 % | 12 minutes 1 seconds | 21 / 48 |
8 | ad19091997 | 42 % | 12 minutes 59 seconds | 20 / 48 |
9 | archanaps2903 | 33 % | 11 minutes 47 seconds | 16 / 48 |
10 | Prashant Sankhua | 33 % | 23 minutes 45 seconds | 16 / 48 |
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | dr.biswaprakash | 69 % | 8 minutes 41 seconds | 34 / 49 |
2 | Shrabani Dash | 51 % | 30 minutes 33 seconds | 25 / 49 |
3 | sk8750869 | 47 % | 6 minutes 17 seconds | 23 / 49 |
4 | nishikanta.acharya1 | 45 % | 10 minutes 14 seconds | 22 / 49 |
5 | rasmita.samal88 | 45 % | 1 hours 1 minutes 25 seconds | 22 / 49 |
6 | ad19091997 | 41 % | 11 minutes 3 seconds | 20 / 49 |
7 | ranjankumarsing408 | 39 % | 16 minutes 10 seconds | 19 / 49 |
8 | Sarita Baral | 39 % | 48 minutes 37 seconds | 19 / 49 |
9 | rashmirekha Nanda | 37 % | 8 minutes 31 seconds | 18 / 49 |
10 | sahaa3190@gmail.com | 37 % | 17 minutes 19 seconds | 18 / 49 |
DO-PHARMACY 8
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | priyadarshineebarsha00 | 90 % | 2 minutes 28 seconds | 45 / 50 |
2 | Jyotirmayee Mahalik | 90 % | 3 minutes 34 seconds | 45 / 50 |
3 | rasmita.samal88 | 82 % | 7 minutes 55 seconds | 41 / 50 |
4 | rashmirekha Nanda | 80 % | 2 minutes 33 seconds | 40 / 50 |
5 | psagarika072 | 72 % | 5 minutes 3 seconds | 36 / 50 |
6 | priyadarsini8090 | 62 % | 12 minutes | 31 / 50 |
7 | sk8750869 | 60 % | 45 minutes 5 seconds | 30 / 50 |
8 | nishikanta.acharya1 | 56 % | 6 minutes 55 seconds | 28 / 50 |
9 | mansimanu2211 | 52 % | 18 minutes 12 seconds | 26 / 50 |
10 | brahmacharipritinanda | 50 % | 13 minutes 8 seconds | 25 / 50 |
DO-MEDICINE – NEPHROLOGY
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | psagarika072 | 76 % | 10 minutes 33 seconds | 38 / 50 |
2 | dr.biswaprakash | 66 % | 9 minutes 35 seconds | 33 / 50 |
3 | nishikanta.acharya1 | 50 % | 7 minutes 22 seconds | 25 / 50 |
4 | rashmirekha Nanda | 48 % | 9 minutes | 24 / 50 |
5 | Ekta Agrawal | 46 % | 55 minutes 36 seconds | 23 / 50 |
6 | Sarita Baral | 40 % | 24 minutes 27 seconds | 20 / 50 |
7 | archanaps2903 | 38 % | 15 minutes 1 seconds | 19 / 50 |
8 | deeptirekhaparida2693 | 36 % | 36 minutes 4 seconds | 18 / 50 |
9 | brahmacharipritinanda | 34 % | 8 minutes 2 seconds | 17 / 50 |
10 | ranjankumarsing408 | 34 % | 16 minutes 55 seconds | 17 / 50 |
DO-GYNAECOLOGY 3
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | nishikanta.acharya1 | 54 % | 9 minutes 11 seconds | 27 / 50 |
2 | dr.biswaprakash | 44 % | 14 minutes 5 seconds | 22 / 50 |
3 | rashmirekha Nanda | 38 % | 9 minutes 18 seconds | 19 / 50 |
4 | Sushree Adyasuman | 32 % | 7 minutes 37 seconds | 16 / 50 |
5 | priyadarshineebarsha00 | 32 % | 14 minutes | 16 / 50 |
6 | Prashant Sankhua | 32 % | 14 minutes 20 seconds | 16 / 50 |
7 | archanaps2903 | 32 % | 19 minutes 18 seconds | 16 / 50 |
8 | ranjankumarsing408 | 30 % | 16 minutes 34 seconds | 15 / 50 |
9 | MANISHA JENA | 30 % | 17 minutes 37 seconds | 15 / 50 |
10 | sk8750869 | 28 % | 24 minutes 34 seconds | 14 / 50 |
DO-GYNAECOLOGY 2
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | rasmita.samal88 | 88 % | 15 minutes 49 seconds | 44 / 50 |
2 | prpanda | 72 % | 8 minutes 45 seconds | 36 / 50 |
3 | deeptirekhaparida2693 | 46 % | 16 minutes 36 seconds | 23 / 50 |
4 | nishikanta.acharya1 | 44 % | 8 minutes 7 seconds | 22 / 50 |
5 | chinarosalin98 | 38 % | 16 minutes 28 seconds | 19 / 50 |
6 | sk8750869 | 38 % | 17 minutes 43 seconds | 19 / 50 |
7 | ranjankumarsing408 | 38 % | 21 minutes 7 seconds | 19 / 50 |
8 | rashmirekha Nanda | 32 % | 12 minutes 32 seconds | 16 / 50 |
9 | Monalisa Mohapatra | 30 % | 12 minutes 47 seconds | 15 / 50 |
10 | drsitarasingh89 | 30 % | 28 minutes 13 seconds | 15 / 50 |
OTS 24/25 MOCK TEST 10​
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | ansumanbehera199 | 97 % | 7 minutes 17 seconds | 116 / 120 |
2 | Aman Jain | 68 % | 32 minutes 21 seconds | 82 / 120 |
3 | rasmita.samal88 | 58 % | 54 minutes 58 seconds | 70 / 120 |
4 | Payel Khatun | 55 % | 1 hours 8 minutes 8 seconds | 66 / 120 |
5 | nishikanta.acharya1 | 53 % | 47 minutes 55 seconds | 64 / 120 |
6 | drsnivedita88 | 39 % | 21 minutes 18 seconds | 47 / 120 |
7 | nitashree2506 | 38 % | 18 minutes 26 seconds | 45 / 120 |
8 | Ambilika Islam | 38 % | 38 minutes 58 seconds | 45 / 120 |
9 | subhashree mandal | 37 % | 33 minutes 19 seconds | 44 / 120 |
10 | anjum.002012 | 35 % | 22 minutes 3 seconds | 42 / 120 |
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Pragyan Nayak | 90 % | 15 minutes 28 seconds | 36 / 40 |
2 | Kiran Mohanty | 88 % | 5 minutes 12 seconds | 35 / 40 |
3 | Amit Maharana | 78 % | 14 minutes 21 seconds | 31 / 40 |
4 | Payel Khatun | 75 % | 27 minutes 22 seconds | 30 / 40 |
5 | sunilauttarkabat2 | 68 % | 35 minutes 30 seconds | 27 / 40 |
6 | mansimanu2211 | 63 % | 20 minutes 25 seconds | 25 / 40 |
7 | nishikanta.acharya1 | 55 % | 12 minutes 47 seconds | 22 / 40 |
8 | siddhibhatnagar2010 | 53 % | 13 minutes 1 seconds | 21 / 40 |
9 | routlipi9050 | 53 % | 16 minutes 35 seconds | 21 / 40 |
10 | takhetakhe46 | 53 % | 32 minutes 11 seconds | 21 / 40 |
MAT MED 12 (D GROUP DRUGS)
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | sidhimunu14 | 94 % | 4 minutes 17 seconds | 47 / 50 |
2 | priyadarshineebarsha00 | 86 % | 3 minutes 55 seconds | 43 / 50 |
3 | psagarika072 | 86 % | 8 minutes 45 seconds | 43 / 50 |
4 | Subhashree Behera | 78 % | 9 minutes 58 seconds | 39 / 50 |
5 | priyadarsini8090 | 78 % | 11 minutes 39 seconds | 39 / 50 |
