OTS 25/26 – SPECIAL MOCK 9​
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | mulludadda0 | 91 % | 23 minutes 54 seconds | 435 / 480 |
| 2 | sunilauttarkabat2 | 65 % | 51 minutes 53 seconds | 312 / 480 |
| 3 | nayakranjit17 | 63 % | 1 hours 1 minutes 40 seconds | 303 / 480 |
| 4 | Neha Gupta | 57 % | 52 minutes 4 seconds | 275 / 480 |
| 5 | sunnyanna29 | 56 % | 27 minutes 17 seconds | 269 / 480 |
| 6 | anushabhandari26111996 | 55 % | 31 minutes 11 seconds | 265 / 480 |
| 7 | Dr A K Yadav | 55 % | 49 minutes 10 seconds | 266 / 480 |
| 8 | Pragnya Samarpita | 49 % | 21 minutes 52 seconds | 235 / 480 |
| 9 | ashudwvdi025 | 47 % | 32 minutes 30 seconds | 225 / 480 |
| 10 | manojbhandachc | 47 % | 1 hours 13 minutes 47 seconds | 225 / 480 |
OTS 25/26 MAT MED (FEMALE GENITALIA)
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | nayakranjit17 | 79 % | 1 hours 34 minutes 26 seconds | 318 / 404 |
| 2 | ashudwvdi025 | 78 % | 23 minutes 6 seconds | 314 / 404 |
| 3 | sunnyanna29 | 72 % | 31 minutes 28 seconds | 292 / 404 |
| 4 | riyansha1verma | 71 % | 45 minutes 19 seconds | 288 / 404 |
| 5 | chaitali taneja | 71 % | 1 hours 7 minutes 57 seconds | 287 / 404 |
| 6 | sandhyapriyambada | 68 % | 23 minutes 36 seconds | 274 / 404 |
| 7 | ajay kushwaha | 64 % | 37 minutes 12 seconds | 258 / 404 |
| 8 | Neha Gupta | 63 % | 47 minutes 1 seconds | 255 / 404 |
| 9 | Dr A K Yadav | 57 % | 1 hours 6 minutes 7 seconds | 232 / 404 |
| 10 | Kmrnkhan822 | 56 % | 19 minutes 51 seconds | 228 / 404 |
OTS 25/26 MAT MED (S-Z)​
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | simranrana7533 | 86 % | 29 minutes 1 seconds | 327 / 380 |
| 2 | lipa8496 | 82 % | 34 minutes 27 seconds | 320 / 392 |
| 3 | pratima18kalo | 82 % | 1 hours 20 minutes 15 seconds | 320 / 392 |
| 4 | riyansha1verma | 81 % | 46 minutes 55 seconds | 308 / 380 |
| 5 | ashudwvdi025 | 80 % | 17 minutes 58 seconds | 313 / 392 |
| 6 | kuhelighosh352 | 79 % | 33 minutes 48 seconds | 301 / 380 |
| 7 | Sushree Sangita Barik | 78 % | 49 minutes 17 seconds | 305 / 392 |
| 8 | supreeti2794 | 76 % | 17 minutes 18 seconds | 287 / 380 |
| 9 | sunnyanna29 | 75 % | 22 minutes 23 seconds | 295 / 392 |
| 10 | rumannakhatoon735 | 73 % | 36 minutes 6 seconds | 287 / 392 |
DO – 25/26 OBS 7​
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 100 % | 4 minutes 29 seconds | 200 / 200 |
| 2 | priyankavermapmt | 75 % | 11 minutes 58 seconds | 150 / 200 |
| 3 | LR 2025 | 69 % | 9 minutes 44 seconds | 137 / 200 |
| 4 | tripathyaiswarya95 | 55 % | 13 minutes 5 seconds | 110 / 200 |
| 5 | Little 😀😀 | 53 % | 21 minutes 9 seconds | 105 / 200 |
| 6 | Santosh Kumar | 50 % | 16 minutes 1 seconds | 100 / 200 |
| 7 | bhuresinghpatel4 | 39 % | 21 minutes 19 seconds | 77 / 200 |
| 8 | sokhi12680 | 38 % | 11 minutes 29 seconds | 75 / 200 |
| 9 | Sosan nag | 36 % | 7 minutes 41 seconds | 72 / 200 |
| 10 | sandhyapriyambada | 30 % | 11 minutes 12 seconds | 60 / 200 |
DO – 25/26 GYN 7​
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 88 % | 4 minutes 12 seconds | 176 / 200 |
| 2 | Little 😀😀 | 53 % | 12 minutes 22 seconds | 105 / 200 |
| 3 | priyankavermapmt | 53 % | 12 minutes 39 seconds | 105 / 200 |
| 4 | sokhi12680 | 45 % | 9 minutes 37 seconds | 90 / 200 |
| 5 | LR 2025 | 44 % | 18 minutes 49 seconds | 88 / 200 |
| 6 | Damayanti Marndi | 43 % | 6 minutes 45 seconds | 85 / 200 |
| 7 | Sanghamitra.rsanghamitra.nayak | 42 % | 5 minutes 21 seconds | 83 / 200 |
| 8 | somapabani0405 | 39 % | 9 minutes 53 seconds | 78 / 200 |
| 9 | Ibakordorshisha Chyne | 35 % | 9 minutes 20 seconds | 69 / 200 |
| 10 | pragati.singh82 | 35 % | 27 minutes 30 seconds | 70 / 200 |
DO – 25/26 FMT 7​
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | aakirtichaudhary91 | 95 % | 3 minutes 58 seconds | 186 / 196 |
| 2 | Drppriyambada | 90 % | 3 minutes 11 seconds | 176 / 196 |
| 3 | Damayanti Marndi | 77 % | 22 minutes 26 seconds | 151 / 196 |
| 4 | Sanghamitra.rsanghamitra.nayak | 72 % | 34 minutes 27 seconds | 141 / 196 |
| 5 | sokhi12680 | 46 % | 9 minutes 18 seconds | 91 / 196 |
| 6 | priyankavermapmt | 46 % | 12 minutes 14 seconds | 91 / 196 |
| 7 | rasmita.samal88 | 41 % | 14 minutes 10 seconds | 81 / 196 |
| 8 | pragati.singh82 | 34 % | 14 minutes 52 seconds | 67 / 196 |
| 9 | drtamalbanerjee | 32 % | 6 minutes 9 seconds | 63 / 196 |
| 10 | Santosh Kumar | 29 % | 16 minutes 5 seconds | 56 / 196 |
DO – 25/26 PSM 7​
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 97 % | 3 minutes 9 seconds | 187 / 192 |
| 2 | Damayanti Marndi | 61 % | 19 minutes 56 seconds | 117 / 192 |
| 3 | sokhi12680 | 53 % | 7 minutes | 102 / 192 |
| 4 | priyankavermapmt | 49 % | 11 minutes 42 seconds | 94 / 192 |
| 5 | 786sm.org | 46 % | 28 minutes 20 seconds | 89 / 192 |
| 6 | Sanghamitra.rsanghamitra.nayak | 45 % | 23 minutes 10 seconds | 87 / 192 |
| 7 | drtamalbanerjee | 45 % | 1 hours 7 seconds | 86 / 192 |
| 8 | Sadhwi Nivedita | 40 % | 23 minutes 22 seconds | 76 / 192 |
| 9 | LR 2025 | 39 % | 7 minutes 32 seconds | 75 / 192 |
| 10 | aakirtichaudhary91 | 36 % | 16 minutes 6 seconds | 70 / 192 |
DO – 25/26 PM 7
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 93 % | 3 minutes 37 seconds | 178 / 192 |
| 2 | Damayanti Marndi | 69 % | 20 minutes 40 seconds | 132 / 192 |
| 3 | priyankavermapmt | 62 % | 10 minutes 44 seconds | 119 / 192 |
| 4 | sokhi12680 | 48 % | 9 minutes 38 seconds | 92 / 192 |
| 5 | rasmita.samal88 | 43 % | 9 minutes 50 seconds | 82 / 192 |
| 6 | drtamalbanerjee | 42 % | 7 minutes 36 seconds | 81 / 192 |
| 7 | Sanghamitra.rsanghamitra.nayak | 42 % | 16 minutes 18 seconds | 80 / 192 |
| 8 | LR 2025 | 32 % | 5 minutes 26 seconds | 61 / 192 |
| 9 | Santosh Kumar | 30 % | 12 minutes 44 seconds | 58 / 192 |
| 10 | Sadhwi Nivedita | 15 % | 9 minutes 15 seconds | 29 / 192 |
DO – 25/26 PATHO & MICROBIOLOGY 7
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 93 % | 4 minutes 13 seconds | 194 / 208 |
| 2 | Damayanti Marndi | 88 % | 22 minutes 40 seconds | 183 / 208 |
| 3 | Sanghamitra.rsanghamitra.nayak | 63 % | 19 minutes 57 seconds | 132 / 208 |
| 4 | aakirtichaudhary91 | 62 % | 6 minutes 11 seconds | 129 / 208 |
| 5 | priyankavermapmt | 50 % | 14 minutes 51 seconds | 103 / 208 |
| 6 | Santosh Kumar | 42 % | 16 minutes 49 seconds | 88 / 208 |
| 7 | drtamalbanerjee | 41 % | 5 minutes 3 seconds | 86 / 208 |
| 8 | sokhi12680 | 40 % | 8 minutes 55 seconds | 83 / 208 |
| 9 | rasmita.samal88 | 38 % | 12 minutes 30 seconds | 80 / 208 |
| 10 | LR 2025 | 27 % | 18 minutes 19 seconds | 57 / 208 |
DO – 25/26 PHY & BIOCHEM 7
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 95 % | 4 minutes 1 seconds | 191 / 201 |
| 2 | Sushree Sangita Barik | 81 % | 29 minutes 33 seconds | 163 / 201 |
| 3 | Sanghamitra.rsanghamitra.nayak | 79 % | 27 minutes 19 seconds | 158 / 201 |
| 4 | Damayanti Marndi | 77 % | 24 minutes 20 seconds | 155 / 201 |
| 5 | aakirtichaudhary91 | 66 % | 6 minutes 46 seconds | 132 / 201 |
| 6 | sokhi12680 | 52 % | 9 minutes 2 seconds | 105 / 201 |
| 7 | priyankavermapmt | 52 % | 9 minutes 20 seconds | 105 / 201 |
| 8 | Santosh Kumar | 47 % | 2 minutes 1 seconds | 95 / 201 |
| 9 | LR 2025 | 42 % | 6 minutes 19 seconds | 85 / 201 |
| 10 | rasmita.samal88 | 42 % | 21 minutes 44 seconds | 85 / 201 |
OTS 25/26 – SPECIAL MOCK 9​
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | nayakranjit17 | 91 % | 33 minutes 7 seconds | 435 / 477 |
| 2 | Sushree Sangita Barik | 57 % | 35 minutes 7 seconds | 272 / 477 |
| 3 | anushabhandari26111996 | 43 % | 37 minutes 55 seconds | 207 / 477 |
| 4 | sunnyanna29 | 36 % | 37 minutes 7 seconds | 173 / 477 |
| 5 | pragati.singh82 | 32 % | 1 hours 5 minutes 18 seconds | 154 / 477 |
| 6 | swati1648 | 31 % | 47 minutes 25 seconds | 148 / 477 |
| 7 | Jyotsna Naik | 24 % | 1 hours 12 minutes 22 seconds | 115 / 477 |
| 8 | ananyabhal123 | 23 % | 28 minutes 57 seconds | 109 / 477 |
| 9 | aakirtichaudhary91 | 20 % | 1 hours 10 minutes 31 seconds | 96 / 477 |
| 10 | chaitali taneja | 17 % | 34 minutes 28 seconds | 81 / 477 |
DO – 25/26 ANATOMY 7
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | sokhi12680 | 100 % | 5 minutes 50 seconds | 120 / 120 |
| 2 | Drppriyambada | 100 % | 9 minutes 24 seconds | 200 / 200 |
| 3 | galokpatro1999 | 92 % | 13 minutes 47 seconds | 110 / 120 |
| 4 | Damayanti Marndi | 92 % | 14 minutes 28 seconds | 110 / 120 |
| 5 | Sadhwi Nivedita | 78 % | 39 minutes 19 seconds | 155 / 200 |
| 6 | Sanghamitra.rsanghamitra.nayak | 72 % | 19 minutes 26 seconds | 144 / 200 |
| 7 | priyankavermapmt | 68 % | 17 minutes 7 seconds | 135 / 200 |
| 8 | Mufeeda Khatun | 65 % | 14 minutes 32 seconds | 78 / 120 |
| 9 | Santosh Kumar | 58 % | 11 minutes 54 seconds | 70 / 120 |
| 10 | drtamalbanerjee | 46 % | 5 minutes 18 seconds | 55 / 120 |
DO – 25/26 REPERTORY 6
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Sanghamitra.rsanghamitra.nayak | 100 % | 8 minutes 48 seconds | 196 / 196 |
| 2 | Drppriyambada | 98 % | 36 minutes 32 seconds | 192 / 196 |
| 3 | Sarita Baral | 86 % | 10 minutes 25 seconds | 169 / 196 |
| 4 | priyankavermapmt | 85 % | 9 minutes 35 seconds | 166 / 196 |
| 5 | drtamalbanerjee | 77 % | 19 minutes 40 seconds | 151 / 196 |
| 6 | Sadhwi Nivedita | 75 % | 35 minutes 29 seconds | 147 / 196 |
| 7 | sokhi12680 | 67 % | 14 minutes 28 seconds | 131 / 196 |
| 8 | Sushree Sangita Barik | 63 % | 30 minutes 9 seconds | 123 / 196 |
| 9 | nishikanta.acharya1 | 60 % | 7 minutes 50 seconds | 117 / 196 |
| 10 | rasmita.samal88 | 57 % | 30 minutes 41 seconds | 111 / 196 |
DO 25/26 PHARMACY 6​
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | aakirtichaudhary91 | 94 % | 3 minutes 27 seconds | 162 / 172 |
| 2 | rasmita.samal88 | 94 % | 7 minutes 11 seconds | 154 / 164 |
| 3 | Sushree Sangita Barik | 94 % | 7 minutes 50 seconds | 154 / 164 |
| 4 | Damayanti Marndi | 94 % | 15 minutes 2 seconds | 162 / 172 |
| 5 | dashgargi.100 | 92 % | 8 minutes 32 seconds | 151 / 164 |
| 6 | priyankavermapmt | 91 % | 5 minutes 20 seconds | 149 / 164 |
| 7 | tanushreemajumdar5 | 90 % | 33 minutes 4 seconds | 154 / 172 |
| 8 | Sanghamitra.rsanghamitra.nayak | 89 % | 14 minutes 15 seconds | 153 / 172 |
| 9 | Drppriyambada | 89 % | 20 minutes 37 seconds | 177 / 200 |
| 10 | tripathyaiswarya95 | 89 % | 1 hours 6 seconds | 175 / 196 |
DO – 25/26 MOCK HOMOEO 3
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 100 % | 3 minutes 24 seconds | 184 / 184 |
| 2 | rasmita.samal88 | 97 % | 2 minutes 15 seconds | 179 / 184 |
| 3 | Sushree Sangita Barik | 97 % | 2 minutes 24 seconds | 179 / 184 |
| 4 | aakirtichaudhary91 | 95 % | 3 minutes 37 seconds | 174 / 184 |
| 5 | drtamalbanerjee | 82 % | 10 minutes 18 seconds | 150 / 184 |
| 6 | priyankavermapmt | 73 % | 7 minutes 34 seconds | 134 / 184 |
| 7 | Shefali Gautam | 67 % | 2 minutes 43 seconds | 124 / 184 |
| 8 | sokhi12680 | 62 % | 9 minutes 42 seconds | 114 / 184 |
| 9 | Santosh Kumar | 59 % | 17 minutes 17 seconds | 109 / 184 |
| 10 | Sanghamitra.rsanghamitra.nayak | 57 % | 31 minutes 52 seconds | 105 / 184 |
DO – 25/26 ORG OF MED 6
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | sokhi12680 | 100 % | 6 minutes 16 seconds | 140 / 140 |
| 2 | dashgargi.100 | 100 % | 8 minutes 45 seconds | 140 / 140 |
| 3 | Sanghamitra.rsanghamitra.nayak | 97 % | 23 minutes 39 seconds | 190 / 195 |
| 4 | yasmin20001805 | 95 % | 14 minutes 22 seconds | 186 / 195 |
| 5 | rasmita.samal88 | 95 % | 21 minutes 10 seconds | 185 / 195 |
| 6 | Priyanka Naik | 92 % | 39 minutes 54 seconds | 180 / 195 |
| 7 | priyankavermapmt | 90 % | 8 minutes 9 seconds | 175 / 195 |
| 8 | Santosh Kumar | 90 % | 12 minutes 12 seconds | 175 / 195 |
| 9 | anushabhandari26111996 | 90 % | 14 minutes 12 seconds | 175 / 195 |
| 10 | LR 2025 | 90 % | 20 minutes 56 seconds | 176 / 195 |
OTS 25/26 MAT MED P-S
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | pratima18kalo | 87 % | 1 hours 8 minutes 14 seconds | 346 / 399 |
| 2 | Sushree Sangita Barik | 84 % | 47 minutes 38 seconds | 335 / 399 |
| 3 | rumannakhatoon735 | 83 % | 41 minutes 56 seconds | 332 / 399 |
| 4 | simranrana7533 | 80 % | 42 minutes 4 seconds | 319 / 399 |
| 5 | sunnyanna29 | 76 % | 35 minutes 38 seconds | 303 / 399 |
| 6 | sunilauttarkabat2 | 74 % | 1 hours 7 minutes 19 seconds | 296 / 399 |
| 7 | nayakranjit17 | 72 % | 26 minutes 43 seconds | 287 / 399 |
| 8 | supreeti2794 | 70 % | 16 minutes 47 seconds | 281 / 399 |
| 9 | sasmitas1998 | 70 % | 47 minutes 18 seconds | 279 / 399 |
| 10 | Dr A K Yadav | 67 % | 32 minutes 22 seconds | 269 / 399 |
OTS 25/26 MAT MED MIND
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Neha Gupta | 89 % | 1 hours 34 minutes 33 seconds | 359 / 404 |
| 2 | Sushree Sangita Barik | 84 % | 53 minutes 2 seconds | 340 / 404 |
| 3 | priyadarshinimousumi631 | 80 % | 1 hours 7 minutes 45 seconds | 325 / 404 |
| 4 | Pragnya Samarpita | 79 % | 20 minutes 39 seconds | 320 / 404 |
| 5 | nayakranjit17 | 77 % | 50 minutes 10 seconds | 311 / 404 |
| 6 | dashgargi.100 | 76 % | 22 minutes 57 seconds | 309 / 404 |
| 7 | ashudwvdi025 | 70 % | 17 minutes 57 seconds | 282 / 404 |
| 8 | pratima18kalo | 69 % | 2 hours | 279 / 404 |
| 9 | sunnyanna29 | 67 % | 25 minutes 4 seconds | 269 / 404 |
| 10 | rumannakhatoon735 | 67 % | 30 minutes 29 seconds | 272 / 404 |
DO – 25/26 MM 6
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 96 % | 12 minutes 52 seconds | 180 / 188 |
| 2 | Sanghamitra.rsanghamitra.nayak | 82 % | 5 minutes 35 seconds | 161 / 196 |
| 3 | Sadhwi Nivedita | 81 % | 41 minutes 28 seconds | 158 / 196 |
| 4 | priyankavermapmt | 79 % | 10 minutes 43 seconds | 148 / 188 |
| 5 | Sushree Sangita Barik | 79 % | 22 minutes 7 seconds | 165 / 208 |
| 6 | 786sm.org | 79 % | 54 minutes 29 seconds | 149 / 188 |
| 7 | sokhi12680 | 71 % | 16 minutes 48 seconds | 134 / 188 |
| 8 | Mufeeda Khatun | 65 % | 18 minutes 50 seconds | 123 / 188 |
| 9 | yasmin20001805 | 63 % | 16 minutes 45 seconds | 119 / 188 |
| 10 | rasmita.samal88 | 60 % | 21 minutes 13 seconds | 113 / 188 |
DO – 25/26 SURGERY 6
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 100 % | 3 minutes 28 seconds | 200 / 200 |
| 2 | Damayanti Marndi | 80 % | 19 minutes 20 seconds | 160 / 200 |
| 3 | Mufeeda Khatun | 80 % | 29 minutes 32 seconds | 160 / 200 |
| 4 | sokhi12680 | 65 % | 9 minutes 49 seconds | 130 / 200 |
| 5 | yasmin20001805 | 64 % | 19 minutes 13 seconds | 127 / 200 |
| 6 | Sanghamitra.rsanghamitra.nayak | 64 % | 25 minutes | 127 / 200 |
| 7 | dashgargi.100 | 59 % | 28 minutes 19 seconds | 117 / 200 |
| 8 | priyankavermapmt | 53 % | 12 minutes 49 seconds | 105 / 200 |
| 9 | anushabhandari26111996 | 53 % | 23 minutes 7 seconds | 106 / 200 |
| 10 | aakirtichaudhary91 | 50 % | 15 minutes 4 seconds | 100 / 200 |
OTS 25/26 SPECIAL MOCK 7
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | pratima18kalo | 64 % | 1 hours 30 minutes 34 seconds | 306 / 480 |
| 2 | swati1648 | 63 % | 45 minutes 3 seconds | 300 / 480 |
| 3 | simranrana7533 | 63 % | 47 minutes 3 seconds | 303 / 480 |
| 4 | Little 😀😀 | 63 % | 1 hours 10 minutes 6 seconds | 300 / 480 |
| 5 | nayakranjit17 | 63 % | 1 hours 10 minutes 28 seconds | 301 / 480 |
| 6 | Dr A K Yadav | 58 % | 43 minutes 39 seconds | 280 / 480 |
| 7 | sasmitas1998 | 58 % | 48 minutes 21 seconds | 280 / 480 |
| 8 | sunnyanna29 | 54 % | 38 minutes 7 seconds | 260 / 480 |
| 9 | Pragnya Samarpita | 53 % | 44 minutes 10 seconds | 253 / 480 |
| 10 | mohammedsaaim2512 | 51 % | 26 minutes 20 seconds | 245 / 480 |
DO – 25/26 OBS 6
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 100 % | 6 minutes 34 seconds | 208 / 208 |
| 2 | rasmita.samal88 | 69 % | 30 minutes 3 seconds | 143 / 208 |
| 3 | rashmirekha Nanda | 64 % | 9 minutes 13 seconds | 133 / 208 |
| 4 | sokhi12680 | 64 % | 11 minutes 1 seconds | 133 / 208 |
| 5 | Mufeeda Khatun | 61 % | 27 minutes 23 seconds | 126 / 208 |
| 6 | Sanghamitra.rsanghamitra.nayak | 59 % | 40 minutes 20 seconds | 123 / 208 |
| 7 | dashgargi.100 | 54 % | 7 minutes 38 seconds | 113 / 208 |
| 8 | anushabhandari26111996 | 54 % | 9 minutes 50 seconds | 113 / 208 |
| 9 | Little 😀😀 | 50 % | 30 minutes 10 seconds | 103 / 208 |
| 10 | yasmin20001805 | 49 % | 18 minutes 50 seconds | 102 / 208 |
DO – 25/26 GYN 6
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 100 % | 4 minutes 38 seconds | 188 / 188 |
| 2 | Mufeeda Khatun | 87 % | 4 minutes 26 seconds | 164 / 188 |
| 3 | Damayanti Marndi | 81 % | 21 minutes 28 seconds | 153 / 188 |
| 4 | Sanghamitra.rsanghamitra.nayak | 73 % | 27 minutes 49 seconds | 138 / 188 |
| 5 | Ibakordorshisha Chyne | 68 % | 16 minutes 19 seconds | 128 / 188 |
| 6 | sokhi12680 | 66 % | 8 minutes 6 seconds | 124 / 188 |
| 7 | rashmirekha Nanda | 65 % | 8 minutes 20 seconds | 123 / 188 |
| 8 | Little 😀😀 | 65 % | 17 minutes 13 seconds | 123 / 188 |
| 9 | rasmita.samal88 | 63 % | 24 minutes 19 seconds | 118 / 188 |
| 10 | LR 2025 | 58 % | 10 minutes 1 seconds | 109 / 188 |
DO – 25/26 FMT 6
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 100 % | 4 minutes 51 seconds | 200 / 200 |
| 2 | Mufeeda Khatun | 98 % | 4 minutes 21 seconds | 196 / 200 |
| 3 | Damayanti Marndi | 85 % | 28 minutes 32 seconds | 170 / 200 |
| 4 | somapabani0405 | 76 % | 8 minutes 58 seconds | 151 / 200 |
| 5 | mohammedsaaim2512 | 68 % | 4 minutes 18 seconds | 136 / 200 |
| 6 | Sushree Sangita Barik | 68 % | 26 minutes 11 seconds | 135 / 200 |
| 7 | sokhi12680 | 66 % | 12 minutes 41 seconds | 131 / 200 |
| 8 | Sanghamitra.rsanghamitra.nayak | 65 % | 31 minutes 13 seconds | 130 / 200 |
| 9 | yasmin20001805 | 64 % | 20 minutes 47 seconds | 128 / 200 |
| 10 | Sadhwi Nivedita | 61 % | 26 minutes 20 seconds | 122 / 200 |
OTS 25/26 OOM APH 116 – 184​
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | nayakranjit17 | 91 % | 38 minutes 52 seconds | 364 / 401 |
| 2 | sunnyanna29 | 86 % | 21 minutes 2 seconds | 327 / 381 |
| 3 | dashgargi.100 | 85 % | 26 minutes 18 seconds | 323 / 381 |
| 4 | Neha Gupta | 84 % | 1 hours 11 minutes 43 seconds | 336 / 401 |
| 5 | anushabhandari26111996 | 83 % | 21 minutes 43 seconds | 316 / 381 |
| 6 | simranrana7533 | 82 % | 26 minutes 12 seconds | 313 / 381 |
| 7 | priyaydv35 | 81 % | 30 minutes 12 seconds | 308 / 381 |
| 8 | sandhyapriyambada | 79 % | 17 minutes | 316 / 401 |
| 9 | sasmitas1998 | 79 % | 1 hours 7 minutes 32 seconds | 300 / 381 |
| 10 | chaitali taneja | 75 % | 28 minutes 9 seconds | 287 / 381 |
OTS 25/26 MAT MED – LETTER (I- O)
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Sushree Sangita Barik | 81 % | 40 minutes 6 seconds | 323 / 400 |
| 2 | dashgargi.100 | 75 % | 18 minutes 14 seconds | 286 / 380 |
| 3 | Neha Gupta | 75 % | 1 hours 34 minutes 17 seconds | 297 / 396 |
| 4 | ashudwvdi025 | 72 % | 18 minutes 18 seconds | 274 / 380 |
| 5 | sunilauttarkabat2 | 72 % | 1 hours 1 minutes 8 seconds | 285 / 396 |
| 6 | nayakranjit17 | 71 % | 34 minutes 53 seconds | 283 / 396 |
| 7 | simranrana7533 | 68 % | 43 minutes 15 seconds | 270 / 396 |
| 8 | pratima18kalo | 67 % | 44 minutes 7 seconds | 267 / 396 |
| 9 | sunnyanna29 | 65 % | 15 minutes 49 seconds | 259 / 396 |
| 10 | Dr A K Yadav | 65 % | 23 minutes 50 seconds | 260 / 400 |
DO – 25/26 PSM 6
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 100 % | 3 minutes 57 seconds | 205 / 205 |
| 2 | Damayanti Marndi | 95 % | 21 minutes 45 seconds | 195 / 205 |
| 3 | Santosh Kumar | 73 % | 13 minutes 12 seconds | 150 / 205 |
| 4 | rasmita.samal88 | 73 % | 14 minutes 1 seconds | 150 / 205 |
| 5 | Sanghamitra.rsanghamitra.nayak | 71 % | 22 minutes 32 seconds | 146 / 205 |
| 6 | sokhi12680 | 70 % | 10 minutes 21 seconds | 143 / 205 |
| 7 | Sadhwi Nivedita | 68 % | 15 minutes 19 seconds | 140 / 205 |
| 8 | LR 2025 | 67 % | 20 minutes 2 seconds | 138 / 205 |
| 9 | sandhyapriyambada | 66 % | 5 minutes 55 seconds | 135 / 205 |
| 10 | tanushreemajumdar5 | 65 % | 21 minutes 3 seconds | 134 / 205 |
DO – 25/26 PM 6
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 100 % | 30 minutes 11 seconds | 200 / 200 |
| 2 | Damayanti Marndi | 93 % | 23 minutes 8 seconds | 185 / 200 |
| 3 | priyankavermapmt | 73 % | 7 minutes 44 seconds | 145 / 200 |
| 4 | sokhi12680 | 73 % | 11 minutes 12 seconds | 145 / 200 |
| 5 | Sanghamitra.rsanghamitra.nayak | 69 % | 20 minutes 44 seconds | 137 / 200 |
| 6 | drtamalbanerjee | 64 % | 6 minutes 50 seconds | 127 / 200 |
| 7 | sandhyapriyambada | 53 % | 5 minutes 53 seconds | 105 / 200 |
| 8 | anushabhandari26111996 | 53 % | 8 minutes 58 seconds | 105 / 200 |
| 9 | LR 2025 | 52 % | 6 minutes 44 seconds | 104 / 200 |
| 10 | mohammedsaaim2512 | 43 % | 6 minutes 36 seconds | 85 / 200 |
DO – 25/26 – PATHO & MICROBIOLOGY 6​
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Drppriyambada | 88 % | 8 minutes 1 seconds | 176 / 200 |
| 2 | Damayanti Marndi | 88 % | 31 minutes 6 seconds | 175 / 200 |
| 3 | dashgargi.100 | 78 % | 16 minutes 58 seconds | 156 / 200 |
| 4 | sokhi12680 | 65 % | 8 minutes 18 seconds | 130 / 200 |
| 5 | Sanghamitra.rsanghamitra.nayak | 64 % | 30 minutes 30 seconds | 127 / 200 |
| 6 | priyankavermapmt | 63 % | 9 minutes 39 seconds | 125 / 200 |
| 7 | anushabhandari26111996 | 58 % | 8 minutes 18 seconds | 115 / 200 |
| 8 | drtamalbanerjee | 46 % | 6 minutes 7 seconds | 91 / 200 |
| 9 | Santosh Kumar | 38 % | 10 minutes 56 seconds | 75 / 200 |
